MRIS #: | FX9894203 | |||||||||||||||||||||||||
Bedrooms: | 3 | |||||||||||||||||||||||||
Full Baths: | 2 | |||||||||||||||||||||||||
Half Baths: | 0 | |||||||||||||||||||||||||
Levels: | 2 | |||||||||||||||||||||||||
Fireplaces: | 0 | |||||||||||||||||||||||||
Basement: | Fully Finished | |||||||||||||||||||||||||
Garage Spaces: | 0 | |||||||||||||||||||||||||
Style: | Contemporary | |||||||||||||||||||||||||
Type: | Detached | |||||||||||||||||||||||||
Model Name: | ||||||||||||||||||||||||||
Year Built: | 1951 | |||||||||||||||||||||||||
Age: | 66 | |||||||||||||||||||||||||
Subdivision: | Woodley North | |||||||||||||||||||||||||
County: | FALLS CHURCH | |||||||||||||||||||||||||
|
Green Drinks Arlington- October with Leaders in Energy
We are excited to once again co-network with the Leaders in Energy! This Third Thursday, please join Green Drinks Arlington as we once again collaborate with Leaders in Energy for a co-networking happy hour. Join us for our upcoming networking Happy Hour which will take place on Thursday, October 17, 2013, from 6-8:30 pm, at […]
Fall Newsletter 2013
YourEcoBroker September 2013 Fall Newsletter I hope you’re off to an amazing start this Fall! It was like we didn’t really have a “Summer” with that mild weather and all of the rain! Wow! Here we are — leaves are about to start ‘a’changin’! How is the market in NoVa? Well, even coming into the […]
Around NoVa: Fenwick Park
A little Falls Church community that begs you to stop & take a second look Falls Church is a community that is often listed on the Forbes top 10 places to live due to the quality of life. Low unemployment, median housing prices are comfortable and there are great schools, plus the proximity to Washington, […]