MRIS #: | FX9894203 | |||||||||||||||||||||||||
Bedrooms: | 3 | |||||||||||||||||||||||||
Full Baths: | 2 | |||||||||||||||||||||||||
Half Baths: | 0 | |||||||||||||||||||||||||
Levels: | 2 | |||||||||||||||||||||||||
Fireplaces: | 0 | |||||||||||||||||||||||||
Basement: | Fully Finished | |||||||||||||||||||||||||
Garage Spaces: | 0 | |||||||||||||||||||||||||
Style: | Contemporary | |||||||||||||||||||||||||
Type: | Detached | |||||||||||||||||||||||||
Model Name: | ||||||||||||||||||||||||||
Year Built: | 1951 | |||||||||||||||||||||||||
Age: | 66 | |||||||||||||||||||||||||
Subdivision: | Woodley North | |||||||||||||||||||||||||
County: | FALLS CHURCH | |||||||||||||||||||||||||
|
July Home Maintenance Tips
At Advon Real Estate, we want for you to love your Northern Virginia home and live in it for a long time. Here are some maintenance tips for this month straight from our buddies at Houzz.com. To-Dos: Your July Home Checklist Check your gutters. Check your grading. Check your curb appeal. Call your trusted realtors […]
Spring-Summer Market Update
The Spring market made a splash. No, we’re not trying to be “pun-ny” with the amount of precipitation we have been getting you would think that we would not be seeing as many sales in the Northern Virginia real estate market, but the fact of the matter is that we’re still in a hot market as […]
Advon One Month Anniversary in Our New Space!
Can you believe it? Advon Real Estate has been around for one month and we are celebrating! One month ago we had our launch party and we are just thrilled to have so many great people as part of our lives. From our family, friends, clients and colleagues- you all are amazing, and we could […]