| MRIS #: | FX9894203 | |||||||||||||||||||||||||
| Bedrooms: | 3 | |||||||||||||||||||||||||
| Full Baths: | 2 | |||||||||||||||||||||||||
| Half Baths: | 0 | |||||||||||||||||||||||||
| Levels: | 2 | |||||||||||||||||||||||||
| Fireplaces: | 0 | |||||||||||||||||||||||||
| Basement: | Fully Finished | |||||||||||||||||||||||||
| Garage Spaces: | 0 | |||||||||||||||||||||||||
| Style: | Contemporary | |||||||||||||||||||||||||
| Type: | Detached | |||||||||||||||||||||||||
| Model Name: | ||||||||||||||||||||||||||
| Year Built: | 1951 | |||||||||||||||||||||||||
| Age: | 66 | |||||||||||||||||||||||||
| Subdivision: | Woodley North | |||||||||||||||||||||||||
| County: | FALLS CHURCH | |||||||||||||||||||||||||
|
The Small House Movement: Is Less Really More?
The Small House Movement: Is Less Really More? According to PropertyShark, over the past 100 years, homes in the United States are now 74% larger and personal living space went up 211%. On average, today, the typical U.S. home boasts around 2,430 square feet as opposed to that of our grandparents’ generation at around 957 […]
Five Things Homeowners Should Know
Five Things Homeowners Should Know 1. Expect an adjustment to the costs of home ownership. For many first-time homeowners, the adjustment to the costs of owning a home can feel unexpected and expensive. Going from renting where most maintenance and upkeep costs are covered by a landlord to footing the bill yourself can come as […]
7 Tips for Relocating With Pets
7 Tips for Relocating With Pets A permanent change of station (PCS) can be stressful for not only the humans inside your home, but also for your furry friends as well. They are often hyper-aware of the changes going on in your home and recognize that a transition may be underway. From added people in […]
