MRIS #: | FX9894203 | |||||||||||||||||||||||||
Bedrooms: | 3 | |||||||||||||||||||||||||
Full Baths: | 2 | |||||||||||||||||||||||||
Half Baths: | 0 | |||||||||||||||||||||||||
Levels: | 2 | |||||||||||||||||||||||||
Fireplaces: | 0 | |||||||||||||||||||||||||
Basement: | Fully Finished | |||||||||||||||||||||||||
Garage Spaces: | 0 | |||||||||||||||||||||||||
Style: | Contemporary | |||||||||||||||||||||||||
Type: | Detached | |||||||||||||||||||||||||
Model Name: | ||||||||||||||||||||||||||
Year Built: | 1951 | |||||||||||||||||||||||||
Age: | 66 | |||||||||||||||||||||||||
Subdivision: | Woodley North | |||||||||||||||||||||||||
County: | FALLS CHURCH | |||||||||||||||||||||||||
|
Ever-evolving Circumstances A COVID-19 Update
Notes from a private Call with Northern Virginia Chamber of Commerce and Governor Northam 3/26/2020 Please take these personal typed notes as they were directly typed as “notes” during an informative meeting with the Northern Virginia Chamber of Commerce for local area business leaders and members of the Chamber of Commerce. As a leader on […]
The Real Estate Market During this Time
This is an unprecedented time we are living in, that is for certain. We have news coming at us from all directions and the thing that we want to have the most is solid footing and a clear message in a time of what seems to be uncertainty. Here is what I know, based on […]
Local Loveliness: Meet the People who Make the Community
Over the course of the last couple of years, we have been collecting interviews with our amazing vendors partners, fun collaborators, and people who do wonderful work in the community. We hadn’t really had a name for it, but it really “Local Loveliness.” The lovely things that bring community together, from builders, content creators, weavers […]