MRIS #: | FX9894203 | |||||||||||||||||||||||||
Bedrooms: | 3 | |||||||||||||||||||||||||
Full Baths: | 2 | |||||||||||||||||||||||||
Half Baths: | 0 | |||||||||||||||||||||||||
Levels: | 2 | |||||||||||||||||||||||||
Fireplaces: | 0 | |||||||||||||||||||||||||
Basement: | Fully Finished | |||||||||||||||||||||||||
Garage Spaces: | 0 | |||||||||||||||||||||||||
Style: | Contemporary | |||||||||||||||||||||||||
Type: | Detached | |||||||||||||||||||||||||
Model Name: | ||||||||||||||||||||||||||
Year Built: | 1951 | |||||||||||||||||||||||||
Age: | 66 | |||||||||||||||||||||||||
Subdivision: | Woodley North | |||||||||||||||||||||||||
County: | FALLS CHURCH | |||||||||||||||||||||||||
|
What do you do if you have pets in the house while you want to sell?
Day 23: What do you do if you have pets in the house while you want to sell? Do you have a best solution for that? Such a great questions. We want for you and your fur babies to have the best, most stress-free experience when you are selling your home. Example: a note of […]
Can I start to market it prior to my close date to make sure I get a tenant in it?
Day 22: I am about to purchase an investment property. Can I start to market it prior to my close date to make sure I get a tenant in it? Short answer, no. You don’t own it yet. The second you own the property, you can start marketing a property for rent again. Think if […]
Is it best to sell a home while my tenant lives in it, or when they have vacated it?
Day 21: Is it best to sell a home while my tenant lives in it, or when they have vacated it? We always suggest having a home vacated of the tenant prior to listing it for sale, or even for rent, should it be a rental listing, for a couple of reasons. 1, tenants generally […]