| MRIS #: | FX9894203 | |||||||||||||||||||||||||
| Bedrooms: | 3 | |||||||||||||||||||||||||
| Full Baths: | 2 | |||||||||||||||||||||||||
| Half Baths: | 0 | |||||||||||||||||||||||||
| Levels: | 2 | |||||||||||||||||||||||||
| Fireplaces: | 0 | |||||||||||||||||||||||||
| Basement: | Fully Finished | |||||||||||||||||||||||||
| Garage Spaces: | 0 | |||||||||||||||||||||||||
| Style: | Contemporary | |||||||||||||||||||||||||
| Type: | Detached | |||||||||||||||||||||||||
| Model Name: | ||||||||||||||||||||||||||
| Year Built: | 1951 | |||||||||||||||||||||||||
| Age: | 66 | |||||||||||||||||||||||||
| Subdivision: | Woodley North | |||||||||||||||||||||||||
| County: | FALLS CHURCH | |||||||||||||||||||||||||
|
DIY Contest: Win a Home Energy Audit!
In honor of my wonderful clients who are so dedicated I am throwing an AWESOME ENERGY EFFICIENT DIY’ers dream giveaway! Who doesn’t want to improve their house? How about winning a home energy audit valued at over $500 so you can keep on making improvements and ultimately save yourself some money through energy savings?! Intrigued? […]
Northern Virginia Home Energy Auditer's Top 3 Spring Maintenance Tips
Chris Conway of Conway Construction lists his three favorite key points for Spring Maintenance: 1. Moisture, moisture, moisture… -Look for signs of damage after this rough winter: Roof(shingles), loose chimney bricks and mortar, siding (any rotting or loose boards), soft spots or discoloration around skylights. Also, look in the attic for visible leaks, water stains, […]
