MRIS #: | FX9894203 | |||||||||||||||||||||||||
Bedrooms: | 3 | |||||||||||||||||||||||||
Full Baths: | 2 | |||||||||||||||||||||||||
Half Baths: | 0 | |||||||||||||||||||||||||
Levels: | 2 | |||||||||||||||||||||||||
Fireplaces: | 0 | |||||||||||||||||||||||||
Basement: | Fully Finished | |||||||||||||||||||||||||
Garage Spaces: | 0 | |||||||||||||||||||||||||
Style: | Contemporary | |||||||||||||||||||||||||
Type: | Detached | |||||||||||||||||||||||||
Model Name: | ||||||||||||||||||||||||||
Year Built: | 1951 | |||||||||||||||||||||||||
Age: | 66 | |||||||||||||||||||||||||
Subdivision: | Woodley North | |||||||||||||||||||||||||
County: | FALLS CHURCH | |||||||||||||||||||||||||
|
Top Relocation Resources You Haven’t Considered
When it comes time to relocate or move to your next duty station, a few of the typical resources come to mind. Services like transportation companies, professional packers, and movers, and clearing or storage companies might top the list. However, there’s another, often overlooked or procrastinated area of moving that should definitely be on your […]
The Thrill of the Grill: Planning a BBQ to Meet the Neighbors
The Thrill of the Grill: Planning a BBQ to Meet the Neighbors Summer is in full swing and now that things are starting to resume some level of normalcy, what better time to connect with your neighbors. Whether you have just moved to a new community, or you are a longtime fixture in your current […]
Capital Gains and Military Families
When service families make a home purchase they often do so with a potentially limited understanding of the tax implications. During the time of occupancy, tax returns become more complex as home depreciation, interest paid, and other expenses may be itemized and deducted. Whether by design or by default, many military families decide to turn […]
Do you think we’re going to see a huge wave of foreclosures?
Day 29: Do you think we’re going to see a huge wave of foreclosures? Want a short answer? Nope. Like what we discussed previously, we have 1% of properties in the homes that are in distress… that is not a lot, and that is a very good thing for the economy. 42% of people own […]