MRIS #: | FX9894203 | |||||||||||||||||||||||||
Bedrooms: | 3 | |||||||||||||||||||||||||
Full Baths: | 2 | |||||||||||||||||||||||||
Half Baths: | 0 | |||||||||||||||||||||||||
Levels: | 2 | |||||||||||||||||||||||||
Fireplaces: | 0 | |||||||||||||||||||||||||
Basement: | Fully Finished | |||||||||||||||||||||||||
Garage Spaces: | 0 | |||||||||||||||||||||||||
Style: | Contemporary | |||||||||||||||||||||||||
Type: | Detached | |||||||||||||||||||||||||
Model Name: | ||||||||||||||||||||||||||
Year Built: | 1951 | |||||||||||||||||||||||||
Age: | 66 | |||||||||||||||||||||||||
Subdivision: | Woodley North | |||||||||||||||||||||||||
County: | FALLS CHURCH | |||||||||||||||||||||||||
|
Farm to Table Month in Arlington
Did you know it is Farm to Table Month in Arlington?! Check out the goods from our very own Barbara Favola in Arlington County. Arlington County has not only proclaimed September 15- Oct 14 Farm to Table Month, but they have also put together some great local restaurants, eateries and events in and around Arlington […]
Rented in a Day.
How often does it happen that you see something hit the market, you call up your agent only to find out that it has already been rented? The answer in Northern Virginia is that it doesn’t happen that often that the property hits the market and it gone the same day; however, with my listing […]
How To Get Involved in Your Community When You're New!
Are you new to the area? Finding it hard to meet new people? Get out there and get active in your community! Meet new people and get to know your surrounding community through community action! When I first moved here to Northern Virginia I only knew one person, my husband. Yeah. It was interesting. I’d […]