MRIS #: | FX9894203 | |||||||||||||||||||||||||
Bedrooms: | 3 | |||||||||||||||||||||||||
Full Baths: | 2 | |||||||||||||||||||||||||
Half Baths: | 0 | |||||||||||||||||||||||||
Levels: | 2 | |||||||||||||||||||||||||
Fireplaces: | 0 | |||||||||||||||||||||||||
Basement: | Fully Finished | |||||||||||||||||||||||||
Garage Spaces: | 0 | |||||||||||||||||||||||||
Style: | Contemporary | |||||||||||||||||||||||||
Type: | Detached | |||||||||||||||||||||||||
Model Name: | ||||||||||||||||||||||||||
Year Built: | 1951 | |||||||||||||||||||||||||
Age: | 66 | |||||||||||||||||||||||||
Subdivision: | Woodley North | |||||||||||||||||||||||||
County: | FALLS CHURCH | |||||||||||||||||||||||||
|
What is a HUD 1 Anways?
This is a fantastic video that discusses the full breakdown of what a HUD1 is. Check out what Paragon Title has done to breakdown the buyers’ side of charges on this hypothetical HUD1, which is what you get at closing showing your settlement charges. Click on the image below to be taken to the short, […]
Enlighten Yourself in the New Year- Green Drinks Arlington
This January, get enlightened about green power and get your buzz on at Buzz Bakery in Ballston. Sound like fun… yeah, it sure does. What is better than starting the new year off in that high gear, surrounded by like-minded people, maybe even learning something new? Come on out to the newest addition to the […]
Raising Money for AFAC
Sweet Root Village gives their awesome photographic insight into the 2nd Annual Art+Wine Bazaar Those of you know attended know how much fun it is, but for those of you who weren’t able to come around, take a peek at some of the wonderful photos that the ladies of Sweet Root Village put together in […]