MRIS #: | FX9894203 | |||||||||||||||||||||||||
Bedrooms: | 3 | |||||||||||||||||||||||||
Full Baths: | 2 | |||||||||||||||||||||||||
Half Baths: | 0 | |||||||||||||||||||||||||
Levels: | 2 | |||||||||||||||||||||||||
Fireplaces: | 0 | |||||||||||||||||||||||||
Basement: | Fully Finished | |||||||||||||||||||||||||
Garage Spaces: | 0 | |||||||||||||||||||||||||
Style: | Contemporary | |||||||||||||||||||||||||
Type: | Detached | |||||||||||||||||||||||||
Model Name: | ||||||||||||||||||||||||||
Year Built: | 1951 | |||||||||||||||||||||||||
Age: | 66 | |||||||||||||||||||||||||
Subdivision: | Woodley North | |||||||||||||||||||||||||
County: | FALLS CHURCH | |||||||||||||||||||||||||
|
Make Your Home the Star on the Market this Spring
Have you been thinking about listing your home for sale in the Northern Virginia? Let me give you some pointers about how to make it the star. You have probably been thinking about it night and day, right?! What do I need to do to get my home ready for sale? What is going to […]
Green Drinks Arlington at Liberty Tavern in Clarendon
Yes, Spring is in the air, everywhere you look around… Come celebrate Green Drinks Arlington’s March Pre- St. Patty’s Day by getting a Green Spring in your step at Liberty Tavern a little early… Have you checked out Clarendon lately?! There is so much going on, new buildings going up, new restaurants going in, but […]
Making Healthy Food Choices
It is the New Year and we’re all scrambling to meet resolutions. Here are 3 easy choices to make to keep healthy for 2012. Who doesn’t want to reach over and grab something quick and easy instead of maybe “the right choice” when it comes to food these days, especially when you live in the […]